Primary Consultation
| Service Name | Price |
|---|---|
| Diagnosis, secondary treatment plan – complex treatment plan | 350 RON |
| Study model for one arch | 200 RON |
| Arch impression | 100 RON |
| Dental X-ray – parallel technique | 50 RON |
Dental Prophylaxis
| Service Name | Price |
|---|---|
| Manual scaling (ultrasonic, antimicrobial, airflow) | 350-450 RON |
| Anti-inflammatory treatment | 100 RON |
| Prophylactic brushing | 200 RON |
| Oral hygiene education | 350 RON |
| Tooth sealing | 350 RON |
Odontotherapeutic Treatment Rates
| Service Name | Price |
|---|---|
| Contact local anesthesia | 50 RON |
| Infiltration local anesthesia | 150 RON |
| Direct-indirect pulp capping | 150 RON |
| Cavity filling with glass ionomer | 250 RON |
| Cavity filling class I-V | 350-500 RON |
Pulp Disease Treatment
| Service Name | Price |
|---|---|
| Soothing dressing | 350 RON |
| Treatment session without root canal filling | 300 RON |
| Treatment session with root canal filling | 600-1000 RON |
| Endodontic drainage | 350 RON |
| Root canal retreatment per canal | 600-1000 RON |
| Irrigation | 200 RON |
Periodontal Treatments
| Service Name | Price |
|---|---|
| Periodontal surgery (excluding material cost) | 450-600 RON/tooth |
| Laser treatment | 400-600 RON/tooth |
| Occlusal adjustment by selective grinding (session) | 350 RON/session |
| Canker sore treatment (Laser) | 350 RON |
| Gingivo-stomatitis treatment | 350 RON/session |
Primary Oral and Dental Surgical Treatments
| Service Name | Price |
|---|---|
| Infiltration local anesthesia | 150 RON |
| Suture | 150 RON |
| Extraction of single-rooted teeth | 350 RON |
| Extraction of multi-rooted teeth | 600-1000 RON |
| Extraction of mobile periodontal teeth | 300 RON |
| Extraction of temporary teeth | 200 RON |
| Dental abscess incision | 250 RON |
| Post-operative treatment check-up | 200 RON |
| Post-extraction hemorrhage treatment | 350 RON |
| Alveolar curettage | 350 RON |
| Post-extraction alveolitis treatment | 350 RON |
Specialized Oral and Dental Surgical Treatments
| Service Name | Price |
|---|---|
| Extraction of wisdom teeth, impacted teeth | 700-1000 RON |
| Apical resection | 700-1000 RON |
| Alveolar ridge reshaping (hemiarch) | 700-1000 RON |
| Frenotomy, frenoplasty | 500-700 RON |
| Uncovering impacted teeth | 350 RON |
| Premolarization | 350 RON |
| Cyst excision | 500 RON |
| Tooth extraction with bone grafting | 500 RON + graft material |
| Dental implant | 500 EURO (excluding prosthetics) |
| Metal-ceramic crown on implant | 300-500 EURO |
| External sinus lift | 800-1500 EURO |
| PRF augmentation | 500 RON |
Prosthetic Treatments
| Service Name | Price |
|---|---|
| Removal of acrylic veneer crown | 200 RON |
| Removal of metal veneer crown | 300 RON |
| Removal of single-rooted RCR | 300 RON |
| Removal of multi-rooted RCR | 500 RON |
| Impression per arch | 200 RON |
| RCR (root canal reinforcement) | 350-500 RON |
| Aesthetic acrylic crown | 400-500 RON |
| Aesthetic ceramic crown – metal-supported | 900-1000 RON |
| Aesthetic zirconia crown | 1900 RON |
| Pressed ceramic crown | 1900 RON |
| Ceramic veneer | 1900 RON |
| Weiser metal-composite crown | 700 RON |
| Metal crown | 700 RON |
| Temporary cementing (2 teeth) | 100 RON |
| Temporary cementing (3-15 teeth) | 300 RON |
| Permanent cementing with glass ionomer | 200 RON |
| Permanent cementing with resin | 300 RON |
| Mobile acrylic denture | 2500-3000 RON |
| Full denture | 2500-3000 RON |
| Skeletal denture | 7000 RON |
| Denture adjustment (session) | 200 RON |
| Denture repair | 500-1000 RON |
Dental Aesthetics
| Service Name | Price |
|---|---|
| Laser teeth whitening | 1500 RON |
| Home teeth whitening (8 sessions) | 1000-1200 RON |
| In-office teeth whitening (2 sessions) | 1000-1200 RON |
| Whitening tray fabrication | 350 RON/arch |
| Fluoride application in trays | 350 RON/arch (excluding tray) |
| Pit and fissure sealants | 350 RON/tooth |